Past Winning Numbers
All Past ResultsDownloadViewInDrawOrderPrintFriendlyFormat
Draw Date | Winning Numbers | Mega Ball | Megaplier | Estimated Jackpot | Jackpot Winners | Jackpot Option |
---|---|---|---|---|---|---|
09/24/2024 | 1 - 6 - 10 - 23 - 27 | 18 | 5 | $62 Million | Roll | |
09/20/2024 | 20 - 21 - 40 - 49 - 55 | 11 | 3 | $47 Million | Roll | |
09/17/2024 | 14 - 31 - 48 - 57 - 64 | 9 | 3 | $31 Million | Roll | |
09/13/2024 | 21 - 55 - 56 - 57 - 66 | 1 | 3 | $20 Million | Roll | |
09/10/2024 | 1 - 2 - 16 - 24 - 66 | 6 | 4 | $800 Million | 1 | CVO |
09/06/2024 | 6 - 23 - 41 - 59 - 63 | 25 | 2 | $740 Million | Roll | |
09/03/2024 | 12 - 41 - 43 - 52 - 55 | 9 | 4 | $681 Million | Roll | |
08/30/2024 | 10 - 17 - 20 - 24 - 54 | 8 | 4 | $627 Million | Roll | |
08/27/2024 | 16 - 18 - 21 - 54 - 65 | 5 | 2 | $582 Million | Roll | |
08/23/2024 | 28 - 30 - 44 - 66 - 69 | 2 | 3 | $535 Million | Roll | |
08/20/2024 | 5 - 20 - 26 - 49 - 51 | 24 | 4 | $498 Million | Roll | |
08/16/2024 | 22 - 38 - 48 - 51 - 61 | 5 | 3 | $464 Million | Roll | |
08/13/2024 | 34 - 55 - 59 - 65 - 70 | 12 | 4 | $435 Million | Roll | |
08/09/2024 | 12 - 32 - 38 - 40 - 57 | 21 | 2 | $405 Million | Roll | |
08/06/2024 | 23 - 29 - 36 - 61 - 70 | 22 | 4 | $374 Million | Roll | |
08/02/2024 | 6 - 7 - 24 - 44 - 54 | 13 | 4 | $358 Million | Roll | |
07/30/2024 | 19 - 23 - 30 - 33 - 50 | 25 | 2 | $331 Million | Roll | |
07/26/2024 | 2 - 14 - 33 - 58 - 65 | 3 | 3 | $306 Million | Roll | |
07/23/2024 | 3 - 9 - 14 - 26 - 51 | 21 | 4 | $279 Million | Roll | |
07/19/2024 | 10 - 17 - 23 - 50 - 67 | 3 | 3 | $251 Million | Roll | |
07/16/2024 | 5 - 35 - 42 - 58 - 66 | 22 | 2 | $226 Million | Roll | |
07/12/2024 | 15 - 35 - 48 - 53 - 68 | 8 | 3 | $203 Million | Roll | |
07/09/2024 | 21 - 26 - 54 - 60 - 64 | 3 | 3 | $181 Million | Roll | |
07/05/2024 | 6 - 15 - 32 - 54 - 67 | 4 | 3 | $162 Million | Roll | |
07/02/2024 | 4 - 8 - 19 - 31 - 45 | 11 | 4 | $137 Million | Roll | |
06/28/2024 | 28 - 31 - 33 - 42 - 66 | 24 | 3 | $116 Million | Roll | |
06/25/2024 | 3 - 16 - 27 - 47 - 62 | 8 | 4 | $97 Million | Roll | |
06/21/2024 | 3 - 18 - 27 - 40 - 44 | 19 | 4 | $80 Million | Roll | |
06/18/2024 | 21 - 22 - 50 - 55 - 67 | 20 | 2 | $61 Million | Roll | |
06/14/2024 | 1 - 25 - 26 - 31 - 65 | 2 | 3 | $47 Million | Roll | |
06/11/2024 | 1 - 5 - 7 - 22 - 24 | 8 | 4 | $30 Million | Roll | |
06/07/2024 | 3 - 5 - 12 - 22 - 66 | 7 | 4 | $20 Million | Roll | |
06/04/2024 | 19 - 37 - 40 - 63 - 69 | 17 | 3 | $560 Million | Out of State Winner | |
05/31/2024 | 4 - 11 - 23 - 33 - 49 | 23 | 4 | $522 Million | Roll | |
05/28/2024 | 12 - 18 - 48 - 57 - 62 | 4 | 5 | $489 Million | Roll | |
05/24/2024 | 46 - 54 - 56 - 67 - 70 | 16 | 3 | $453 Million | Roll | |
05/21/2024 | 2 - 5 - 8 - 28 - 69 | 14 | 2 | $421 Million | Roll | |
05/17/2024 | 8 - 17 - 40 - 60 - 70 | 3 | 2 | $393 Million | Roll | |
05/14/2024 | 13 - 19 - 43 - 62 - 64 | 6 | 3 | $363 Million | Roll | |
05/10/2024 | 13 - 22 - 26 - 32 - 65 | 18 | 4 | $331 Million | Roll | |
05/07/2024 | 26 - 28 - 36 - 63 - 66 | 15 | 3 | $306 Million | Roll | |
05/03/2024 | 6 - 13 - 15 - 53 - 56 | 11 | 2 | $284 Million | Roll | |
04/30/2024 | 10 - 18 - 27 - 37 - 61 | 5 | 3 | $257 Million | Roll | |
04/26/2024 | 15 - 23 - 53 - 57 - 61 | 9 | 3 | $228 Million | Roll | |
04/23/2024 | 11 - 17 - 33 - 39 - 43 | 14 | 4 | $202 Million | Roll | |
04/19/2024 | 19 - 30 - 34 - 46 - 58 | 3 | 3 | $178 Million | Roll | |
04/16/2024 | 21 - 26 - 36 - 44 - 59 | 2 | 4 | $148 Million | Roll | |
04/12/2024 | 1 - 12 - 14 - 18 - 66 | 16 | 2 | $125 Million | Roll | |
04/09/2024 | 34 - 43 - 51 - 52 - 69 | 25 | 4 | $97 Million | Roll | |
04/05/2024 | 20 - 30 - 54 - 63 - 65 | 14 | 3 | $67 Million | Roll | |
04/02/2024 | 10 - 50 - 56 - 60 - 66 | 19 | 3 | $45 Million | Roll |
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
- 1 Jackpot Option - payment option as designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = 30 Annual Payments*
- 2 Megaplier® Prize Amount - Any non-grand/jackpot prize you win in a Mega Millions play will be multiplied by the Megaplier number drawn if you have purchased the Megaplier feature. Beginning with the October 22, 2013 drawing, the second-tier prize (Match 5 + 0) is increased by 2, 3, 4 or 5 times when Megaplier is purchased. Click here to see the Megaplier prize chart.
- For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
- Just the Jackpot® Play offers 2 chances to win the Mega Millions® Grand Prize for $3. Just the Jackpot wagers are eligible for the Mega Millions Grand Prize ONLY! Just the Jackpot wagers are not eligible to win any other prize (non-Grand Prize) in the Mega Millions game.
How to Play Mega Millions®
WATCH HOW-TO-PLAY VIDEO
Mega Millions How-to-Play Brochure (Spanish)
STEP 1
Get a Mega Millions playslip from your favorite Texas Lottery® retailer or create a play using the Texas Lottery app.
Select five (5) numbers from 1 to 70 in the play area of the playboard or mark the "QP"box and the terminal will select your five (5) numbers. OR, simply ask your lottery retailer for a "Quick Pick" and the terminal will pick all your numbers!
Pick your Mega Ball. Select one (1) Mega Ball number from 1 to 25 in the lower yellow play area of the playboard, or mark the "QP" box and the terminal will select your one (1) Mega Ball number.
MULTI-DRAW
You can play the same sets of numbers for more than one drawing. Mark the appropriate "MULTI-DRAW" box to play up to 10 consecutive drawings.
WHEN YOU BUY, MEGAPLY®!
Play the Megaplier® feature for an extra $1 per playboard and you could increase your non-grand/jackpot prize winnings by 2, 3, 4 or 5 times!
Mark the "YES" box under "MEGAPLIER" to select this feature for all playboards on the playslip.
The Megaplier number will be chosen from a field of 15 numbers according to the following frequency: one 5, three 4's, six 3's, five 2's. Any non-Grand prize you win on a Mega Millions play will be multiplied by the Megaplier number drawn if you purchased the Megaplier feature.
GRAND PRIZE PAYMENT OPTIONS
Select "30 ANNUAL PAYMENTS" or "CASH VALUE OPTION".
Mark "30 ANNUAL PAYMENTS" if you want to receive your prize in 30 annual installments.
Mark "CASH VALUE OPTION" for a single payment of the present cash value of the jackpot prize.
You may not change the payment option at a later date. When using a playslip, if you do not select a payment option, your playslip will be rejected.
The Grand Prize is pari-mutuel and will be divided equally by the number of Grand Prize winners. The Mega Millions Grand Prize amount that is advertised is not always a guaranteed amount, it is an estimated amount. A Grand prize winner may receive less than the advertised amount based on actual Mega Millions game sales and interest rates for long-term investments.
STEP 2
Mega Millions costs $2 per play.
Adding Megaplier is $1 more per play.
STEP 3
Mega Millions drawings are broadcast every Tuesday and Friday evening at 10:12 p.m. CT.
Tickets are not available during Draw Break, from 9:45-10:15 p.m. CT.
STEP 4
CHECK YOUR NUMBERS!
- Use the Check Your Numbers feature via our website
- Check the "Winning Numbers & Jackpots" screen on the Texas Lottery App
- Scan your ticket using Check-a-Ticket machine at any licensed Texas Lottery Retailer
- Call 800-375-6886, listen for the results option
- Watch the live webcasts under the MORE INFO tab on the game page
- Check your local newspaper
- Visit any licensed Texas Lottery retail location
STEP 5
DID YOU WIN?
Use the special Just the Jackpot® playslip to select five (5) numbers from 1 to 70 in the upper play area and select the Mega Ball number from 1 to 25 in the yellow play area for boards A & B and/or C & D.
MULTI – DRAW
You can play the same sets of numbers for more than one drawing. Mark the appropriate "MULTI-DRAW" box to play up to 10 consecutive drawings.
GRAND PRIZE OPTION
Select "30 ANNUAL PAYMENTS" or "CASH VALUE OPTION".
Mark "30 ANNUAL PAYMENTS" if you want to receive your prize in 30 annual payments.
Mark "CASH VALUE OPTION" for a single payment of the present cash value of the jackpot prize.
You may not change the payment option at a later date.
DID YOU WIN?
More Information
Here you will find additional information related to Mega Millions including more extensive Past Winning Numbers Results, Pre-test Results, Daily Sales Reports, and more.
- Mega Millions Number Frequency
- Mega Millions Estimated Jackpot Calculation Documents
- Mega Millions Draw Sales Reports
- QUICKTICKET Information
- Receipt Ticket Information
- Mega Millions Check Your Ticket
- Watch Drawings